Rank in 2008 | Business school name | Country | Weighted salary (US$) | Salary percentage increase | Employed at three months (%) | FT research rank |
1 | University of Pennsylvania: Wharton | U.S.A. | 165859 | 132 | 93 (98) | 2 |
2 | London Business School | U.K. | 144918 | 126 | 96 (99) | 3 |
3 | Columbia Business School | U.S.A. | 165123 | 144 | 93 (93) | 11 |
4 | Stanford University GSB | U.S.A. | 167225 | 119 | 94 (99) | 4 |
5 | Harvard Business School | U.S.A. | 162316 | 112 | 94 (100) | 1 |
6 | Insead | France / Singapore | 146878 | 104 | 92 (96) | 11 |
7 | MIT: Sloan | U.S.A. | 155160 | 133 | 95 (96) | 14 |
8 | IE Business School | Spain | 124600 | 158 | 93 (88) | 88 |
9 | University of Chicago GSB | U.S.A. | 148978 | 128 | 95 (99) | 7 |
10 | University of Cambridge: Judge | U.K. | 127064 | 130 | 92 (97) | 26 |
11 | Ceibs | China | 154144 | 157 | 92 (87) | 66 |
11 | Iese Business School | Spain | 117062 | 144 | 98 (97) | 54 |
13 | New York University: Stern | U.S.A. | 137548 | 128 | 94 (97) | 7 |
14 | IMD | Switzerland | 150775 | 94 | 91 (100) | 71 |
15 | Dartmouth College: Tuck | U.S.A. | 151673 | 124 | 96 (100) | 14 |
16 | Yale School of Management | U.S.A. | 136318 | 140 | 88 (99) | 26 |
17 | Hong Kong UST Business School | China | 97235 | 126 | 98 (88) | 20 |
18 | HEC Paris | France | 119739 | 126 | 72 (97) | 81 |
19 | University of Oxford: Saïd | U.K. | 139684 | 99 | 92 (84) | 49 |
20 | Indian School of Business | India | 169355 | 129 | 100 (91) | 88 |
21 | Esade Business School | Spain | 108166 | 126 | 96 (100) | 92 |
22 | Lancaster University Management School | U.K. | 104609 | 127 | 93 (76) | 81 |
22 | Manchester Business School | U.K. | 111774 | 114 | 95 (93) | 76 |
24 | Northwestern University: Kellogg | U.S.A. | 135646 | 98 | 97 (96) | 9 |
25 | UCLA: Anderson | U.S.A. | 140058 | 116 | 93 (98) | 33 |
26 | Emory University: Goizueta | U.S.A. | 123511 | 130 | 89 (98) | 26 |
27 | University of Michigan: Ross | U.S.A. | 126802 | 100 | 90 (92) | 6 |
28 | Duke University: Fuqua | U.S.A. | 121613 | 105 | 85 (98) | 5 |
29 | Warwick Business School | U.K. | 109067 | 110 | 96 (88) | 76 |
30 | Cranfield School of Management | U.K. | 134125 | 104 | 93 (98) | 81 |
30 | University of Strathclyde Business School | U.K. | 113071 | 143 | 93 (65) | 88 |
32 | UC Berkeley: Haas | U.S.A. | 131830 | 87 | 93 (100) | 9 |
33 | University of Virginia: Darden | U.S.A. | 131135 | 119 | 97 (100) | 58 |
34 | Rotterdam School of Management, Erasmus University | Netherlands | 103439 | 104 | 83 (82) | 49 |
35 | Imperial College London: Tanaka | U.K. | 120575 | 101 | 88 (64) | 66 |
36 | Cornell University: Johnson | U.S.A. | 126669 | 103 | 95 (98) | 26 |
37 | University of Maryland: Smith | U.S.A. | 106636 | 100 | 91 (99) | 11 |
38 | Georgetown University: McDonough | U.S.A. | 118545 | 122 | 98 (88) | 71 |
39 | Australian Graduate School of Management | Australia | 122349 | 96 | 77 (74) | 58 |
40 | University of Toronto: Rotman | Canada | 97143 | 99 | 93 (96) | 18 |
41 | City University: Cass | U.K. | 111615 | 94 | 93 (100) | 81 |
41 | Shanghai Jiao Tong University, ACEM | China | 91346 | 177 | 100 (100) | 91 |
41 | University of North Carolina: Kenan-Flagler | U.S.A. | 116698 | 106 | 90 (96) | 39 |
44 | Edinburgh University Management School | U.K. | 107956 | 97 | 93 (91) | 92 |
44 | University of Washington Business School | U.S.A. | 105554 | 106 | 91 (95) | 33 |
46 | Nanyang Business School | Singapore | 89836 | 111 | 91 (100) | 76 |
47 | University of Rochester: Simon | U.S.A. | 115014 | 123 | 92 (89) | 71 |
48 | Carnegie Mellon: Tepper | U.S.A. | 112923 | 99 | 95 (92) | 26 |
48 | Leeds University Business School | U.K. | 104165 | 110 | 94 (90) | 81 |
48 | Michigan State University: Broad | U.S.A. | 102202 | 107 | 94 (100) | 26 |
48 | SDA Bocconi | Italy | 95494 | 99 | 81 (86) | 71 |
48 | York University: Schulich | Canada | 85075 | 101 | 92 (93) | 42 |
53 | Bradford School of Management/TiasNimbas, Tilburg University | U.K. / Netherlands / Germany | 99202 | 105 | 85 (63) | 81 |
53 | University of Western Ontario: Ivey | Canada | 105276 | 104 | 92 (99) | 39 |
55 | University of Iowa: Tippie | U.S.A. | 88972 | 130 | 90 (100) | 47 |
55 | University of South Carolina: Moore | U.S.A. | 95417 | 117 | 87 (70) | 58 |
57 | University of Arizona: Eller | U.S.A. | 95225 | 120 | 80 (100) | 46 |
58 | Pennsylvania State University: Smeal | U.S.A. | 103764 | 103 | 90 (100) | 19 |
58 | University of California: Davis | U.S.A. | 109189 | 93 | 89 (98) | 20 |
60 | University of Southern California: Marshall | U.S.A. | 113667 | 96 | 96 (89) | 20 |
61 | Indiana University: Kelley | U.S.A. | 105332 | 101 | 96 (98) | 42 |
61 | Texas A & M University: Mays | U.S.A. | 91656 | 115 | 100 (100) | 37 |
61 | Thunderbird School of Global Management | U.S.A. | 99165 | 101 | 62 (86) | 66 |
64 | Purdue University: Krannert | U.S.A. | 98554 | 100 | 90 (87) | 49 |
64 | Rice University: Jones | U.S.A. | 105229 | 108 | 95 (96) | 33 |
64 | University of Florida | U.S.A. | 93077 | 113 | 96 (90) | 23 |
64 | University of Illinois at Urbana-Champaign | U.S.A. | 87318 | 110 | 97 (95) | 26 |
68 | University of California at Irvine: Merage | U.S.A. | 100030 | 98 | 92 (96) | 33 |
69 | University of Bath School of Management | U.K. | 113727 | 85 | 92 (59) | 58 |
69 | Washington University: Olin | U.S.A. | 100808 | 92 | 95 (96) | 16 |
71 | Boston College: Carroll | U.S.A. | 105659 | 104 | 98 (97) | 54 |
71 | College of William and Mary: Mason | U.S.A. | 96717 | 124 | 87 (83) | 63 |
71 | George Washington University | U.S.A. | 102852 | 100 | 87 (100) | 98 |
71 | University of Cape Town Graduate School of Business | South Africa | 148975 | 73 | 98 (92) | 95 |
75 | Melbourne Business School | Australia | 100891 | 76 | 96 (94) | 49 |
76 | Nottingham University Business School | U.K. | 100277 | 93 | 94 (92) | 66 |
76 | University of Texas at Austin: McCombs | U.S.A. | 108732 | 90 | 94 (92) | 23 |
76 | Vanderbilt University: Owen | U.S.A. | 107432 | 108 | 84 (99) | 47 |
79 | University of Notre Dame: Mendoza | U.S.A. | 105783 | 112 | 98 (96) | 63 |
80 | Tulane University: Freeman | U.S.A. | 95384 | 117 | 93 (95) | 76 |
80 | University of Georgia: Terry | U.S.A. | 94930 | 102 | 82 (99) | 63 |
82 | Brigham Young University: Marriott | U.S.A. | 96702 | 120 | 97 (96) | 58 |
82 | Nyenrode Business Universiteit | Netherlands | 89223 | 96 | 100 (73) | 95 |
84 | Babson College: Olin | U.S.A. | 107786 | 95 | 92 (89) | 71 |
84 | Boston University School of Management | U.S.A. | 105586 | 94 | 95 (92) | 54 |
84 | University of Minnesota: Carlson | U.S.A. | 94246 | 90 | 93 (99) | 16 |
87 | Ohio State University: Fisher | U.S.A. | 92788 | 102 | 98 (92) | 39 |
88 | Arizona State University: Carey | U.S.A. | 98060 | 94 | 97 (85) | 42 |
88 | Temple University: Fox | U.S.A. | 75458 | 106 | 89 (98) | 66 |
88 | University of Alberta | Canada | 74250 | 95 | 94 (89) | 37 |
88 | University of Wisconsin-Madison | U.S.A. | 96587 | 98 | 96 (98) | 42 |
92 | University of British Columbia: Sauder | Canada | 81997 | 76 | 94 (86) | 23 |
93 | Ipade | Mexico | 88395 | 145 | 92 (100) | 98 |
93 | University of Pittsburgh: Katz | U.S.A. | 94641 | 98 | 95 (78) | 49 |
95 | Eada | Spain | 85811 | 113 | 87 (100) | 98 |
96 | McGill University: Desautels | Canada | 85168 | 87 | 80 (76) | 54 |
97 | Vlerick Leuven Gent | Belgium | 95754 | 50 | 100 (96) | 81 |
98 | University College Dublin: Smurfit | Ireland | 101730 | 70 | 97 (97) | 92 |
99 | EM Lyon | France | 90532 | 69 | 80 (76) | 95 |
100 | Case Western Reserve University: Weatherhead | U.S.A. | 95283 | 97 | 73 (85) | 76 |
Table Note | ||||||
Although the headline ranking figures show the changes in the survey year to year, the pattern of clustering among the schools is also significant. Some 185 points separate the top school from the school ranked 100 in the 2008 ranking. The top 15 schools, from the Wharton School of the University of Pennsylvania to the Tuck School of Business at Dartmouth College, form the leading group of world class business schools. Some 63 points separate Wharton from Tuck. The second group is headed by Yale School of Management which scored 50 points more than the Tanaka Business School of Imperial College London, leader of the third group. The fourth group is headed by Eller College of Management of the University of Arizona and includes schools ranked from 57 to 100. Some 40 points separate these 44 schools. | ||||||
World MBA Rankings 2008
Labels: MBA Rankings, Ranking of World Universities, World Top Business Schools
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment