| University | Median Research Score |
| Columbia University | 31 |
| Princeton University | 19 |
| Cooper Union | 16 |
| Harvard University | 16 |
| University of Pennsylvania | 11 |
| University of California, Berkeley | 10 |
| Rice University | 9 |
| Yale University | 8 |
| University of Notre Dame | 5 |
| Massachusetts Institute of Technology | 5 |
| University of California, Los Angeles | 5 |
| Northeastern University | 5 |
| University of Maryland | 5 |
| Carnegie Mellon University | 4 |
| Tulane University | 4 |
| University of Miami | 4 |
| University of Minnesota | 4 |
| University of Wisconsin--Milwaukee | 4 |
| University of Southern California | 3 |
| University of Texas at Austin | 3 |
| Rhode Island School of Design | 3 |
| Ohio State University | 3 |
| University of Washington | 3 |
| Pratt Institute | 2 |
| University of Michigan | 2 |
| University of Cincinnati | 2 |
| University of Virginia | 2 |
| University at Buffalo, SUNY | 2 |
| Drexel University | 2 |
| Arizona State University | 2 |
| Florida International University | 2 |
| Iowa State University | 2 |
| University of Illinois at Chicago | 2 |
| University of Houston | 2 |
| Southern Polytechnic State University | 2 |
| University of Illinois at Urbana-Champaign | 2 |
| University of New Mexico | 2 |
| Washington University in St Louis | 2 |
| Ball State University | 1 |
| Georgia Institute of Technology | 1 |
| University of Colorado | 1 |
| Cornell University | 1 |
| California State Polytechnic University, Pomona | 1 |
| Catholic University of America | 1 |
| Florida A&M University | 1 |
| Kansas State University | 1 |
| New Jersey Institute of Technology | 1 |
| Rensselaer Polytechnic Institute | 1 |
| Syracuse University | 1 |
| Texas Tech University | 1 |
| University of North Carolina - Charlotte | 1 |
| University of Kansas | 1 |
| University of Oregon | 1 |
| University of Tennessee, Knoxville | 1 |
| University of Texas at Arlington | 1 |
| Virginia Polytechnic Institute and State University | 1 |
| Washington State University | 1 |
| Miami University | 1 |
| California College of the Arts | 1 |
| University of Arkansas | 1 |
| University of Utah | 1 |
| Andrews University | 0 |
| Auburn University | 0 |
| California Polytechnic State University, San Luis Obispo | 0 |
| Clemson University | 0 |
| City College of New York, CUNY | 0 |
| Drury University | 0 |
| Florida Atlantic University | 0 |
| Hampton University | 0 |
| Howard University | 0 |
| Illinois Institute of Technology | 0 |
| Judson College | 0 |
| Kent State University | 0 |
| Lawrence Technological University | 0 |
| Louisiana State University | 0 |
| Louisiana Tech University | 0 |
| Montana State University | 0 |
| Morgan State University | 0 |
| Mississippi State University | 0 |
| North Carolina State University | 0 |
| North Dakota State university | 0 |
| NewSchool of Design | 0 |
| Norwich University | 0 |
| New York Institute of Technology | 0 |
| Oklahoma State University | 0 |
| Pennsylvania State University | 0 |
| Philadelphia University | 0 |
| Prairie View A&M University | 0 |
| Southern University and A&M College | 0 |
| Temple University | 0 |
| Texas A&M University | 0 |
| Tuskegee University | 0 |
| University of Arizona | 0 |
| University of Detroit Mercy | 0 |
| University of Massachusetts Amherst | 0 |
| University of Florida | 0 |
| University of Hawaii at Manoa | 0 |
| University of Idaho | 0 |
| University of Kentucky | 0 |
| University of Louisiana at Lafayette | 0 |
| University of Oklahoma | 0 |
| University of Nebraska - Lincoln | 0 |
| University of Texas at San Antonio | 0 |
| Wentworth Institute of Technology | 0 |
USA Architecture School Rankings
Labels: American Universities, American University Rankings, Architecture Schools, US News Ranking, US university, US University Ranking by Department, US university Rankings
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment