| Rank | University | Articles | Score | Country |
|---|---|---|---|---|
| 1 | University of Pennsylvania (The Wharton School) | 303 | 169.37 | USA |
| 2 | New York University (Leonard N. Stern School of Business) | 225 | 116.82 | USA |
| 3 | Duke University (The Fuqua School of Business) | 199 | 105.10 | USA |
| 4 | Harvard University (Harvard Business School) | 166 | 101.85 | USA |
| 5 | Columbia University (Columbia Graduate School of Business) | 179 | 99.02 | USA |
| 6 | University of Chicago (Graduate School of Business) | 159 | 98.90 | USA |
| 7 | University of Maryland at College Park (Robert H. Smith School of Business) | 168 | 94.20 | USA |
| 8 | University of Michigan at Ann Arbor (Ross School of Business) | 172 | 93.15 | USA |
| 9 | University of Texas at Austin (Red McCombs School of Business) | 166 | 89.15 | USA |
| 10 | Massachusetts Institute of Technology (Sloan School of Management) | 159 | 88.20 | USA |
| 11 | Stanford University (Graduate School of Business) | 158 | 85.03 | USA |
| 12 | University of Southern California (Marshall School of Business) | 139 | 81.68 | USA |
| 13 | INSEAD ( ) | 140 | 78.28 | France |
| 14 | Northwestern University (Kellogg School of Management) | 136 | 77.03 | USA |
| 15 | University of Minnesota at Twin Cities (Minneapolis) (Carlson School of Management) | 133 | 72.82 | USA |
| 16 | Pennsylvania State University at University Park (Smeal College of Business) | 135 | 72.68 | USA |
| 17 | University of California at Los Angeles (UCLA Anderson School of Management) | 129 | 72.56 | USA |
| 18 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 118 | 58.28 | USA |
| 19 | Michigan State University (The Eli Broad College of Business) | 104 | 57.78 | USA |
| 20 | University of Illinois at Urbana-Champaign (College of Business) | 104 | 57.44 | USA |
| 21 | University of Texas at Dallas (School of Management) | 96 | 55.58 | USA |
| 22 | University of Florida (Warrington College of Business) | 95 | 53.60 | USA |
| 23 | Indiana University at Bloomington (Kelley School of Business) | 100 | 52.93 | USA |
| 24 | Emory University (Goizueta Business School) | 99 | 52.73 | USA |
| 25 | London Business School ( ) | 99 | 52.68 | United Kingdom |
| 26 | Carnegie Mellon University (Tepper School of Business) | 103 | 51.65 | USA |
| 27 | University of California at Berkeley (Walter A. Haas School of Business) | 99 | 51.47 | USA |
| 28 | Ohio State University (Fisher College of Business) | 101 | 50.72 | USA |
| 29 | University of Washington at Seattle (Business School) | 97 | 50.03 | USA |
| 30 | University of Toronto (Joseph L. Rotman School of Management) | 83 | 48.76 | Canada |
| 31 | Hong Kong University of Science and Technology ( ) | 87 | 47.45 | China |
| 32 | Washington University at St. Louis (Olin School of Business) | 81 | 45.68 | USA |
| 33 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 89 | 44.55 | USA |
| 34 | University of British Columbia (Sauder School of Business) | 84 | 43.81 | Canada |
| 35 | Arizona State University (W.P. Carey School of Business) | 88 | 43.01 | USA |
| 36 | University of Wisconsin at Madison (School of Business) | 77 | 42.29 | USA |
| 37 | Purdue University (Krannert Graduate School of Management) | 80 | 40.33 | USA |
| 38 | University of California at Irvine (Paul Merage School of Business) | 70 | 40.23 | USA |
| 39 | Texas A&M University at College Station (Mays Business School) | 77 | 35.55 | USA |
| 40 | Yale University (School of Management) | 61 | 32.66 | USA |
| 41 | Dartmouth College (Tuck School of Business) | 62 | 32.65 | USA |
| 42 | University of Western Ontario (Richard Ivey School of Business) | 65 | 32.14 | Canada |
| 43 | University of Connecticut (School of Business) | 58 | 30.66 | USA |
| 44 | University of Iowa (Henry B. Tippie College of Business) | 51 | 30.25 | USA |
| 45 | University of Notre Dame (Mendoza College of Business) | 53 | 28.91 | USA |
| 46 | University of South Carolina at Columbia (Moore School of Business) | 53 | 28.70 | USA |
| 47 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 57 | 28.10 | USA |
| 48 | Georgia Institute of Technology (College of Management) | 59 | 27.70 | USA |
| 49 | National University of Singapore ( ) | 57 | 27.40 | Singapore |
| 50 | University of Utah (David Eccles School of Business) | 53 | 27.25 | USA |
| 50 | Boston University (School of Management) | 51 | 27.25 | USA |
| 52 | Boston College (Carroll School of Management) | 51 | 27.23 | USA |
| 53 | Georgia State University (J. Mack Robinson School of Business) | 55 | 27.10 | USA |
| 54 | University of Rochester (William E. Simon Graduate School of Business) | 44 | 26.33 | USA |
| 55 | University of Miami (School of Business) | 45 | 25.41 | USA |
| 56 | Rutgers University at New Brunswick & Newark (Rutgers Business School) | 51 | 25.33 | USA |
| 57 | City University of New York, Baruch College (Zicklin School of Business) | 50 | 25.25 | USA |
| 58 | Tilburg University (TiasNimbas Business School) | 54 | 25.00 | The Netherlands |
| 59 | McGill University (Faculty of Management) | 44 | 24.61 | Canada |
| 60 | University of Arizona (Eller College of Management) | 45 | 24.16 | USA |
| 61 | Case Western Reserve University (Weatherhead School of Management) | 45 | 24.08 | USA |
| 62 | Brigham Young University (Marriott School of Management) | 39 | 23.28 | USA |
| 63 | Southern Methodist University (Edwin L. Cox School of Business) | 47 | 23.16 | USA |
| 64 | Rice University (Jesse H. Jones Graduate School of Management) | 38 | 21.28 | USA |
| 65 | Erasmus University Rotterdam ( ) | 36 | 21.08 | The Netherlands |
| 66 | University of Colorado at Boulder (Leeds School of Business) | 43 | 20.75 | USA |
| 67 | University of California at Davis (Graduate School of Management) | 36 | 20.00 | USA |
| 68 | Tulane University (A. B. Freeman School of Business) | 37 | 19.66 | USA |
| 69 | Nanyang Technological University ( ) | 33 | 18.15 | Singapore |
| 70 | University of Oklahoma (Michael F. Price College of Business) | 40 | 17.98 | USA |
| 71 | University of Georgia (Terry College of Business) | 39 | 17.75 | USA |
| 72 | Georgetown University (The McDonough School of Business) | 35 | 17.61 | USA |
| 73 | Vanderbilt University (Owen Graduate School of Management) | 30 | 17.08 | USA |
| 74 | University of Alberta (School of Business) | 32 | 17.00 | Canada |
| 75 | Chinese University of Hong Kong ( ) | 37 | 16.96 | China |
| 76 | University of New South Wales (Australian Graduate School of Management) | 31 | 16.70 | Australia |
| 77 | University of Houston (C.T. Bauer College of Business) | 35 | 16.23 | USA |
| 78 | Hong Kong Polytechnic University () | 26 | 16.00 | China |
| 79 | University of Cincinnati (College of Business) | 32 | 15.78 | USA |
| 80 | University of Calgary (Haskayne School of Business) | 23 | 14.75 | Canada |
| 81 | University of Virginia, McIntire (McIntire School of Commerce) | 28 | 14.45 | USA |
| 82 | University of Oregon (Charles H. Lundquist College of Business) | 26 | 14.25 | USA |
| 83 | York University (Schulich School of Business) | 26 | 13.78 | Canada |
| 84 | University of Virginia, Darden (Darden Graduate School of Business Administration) | 31 | 13.75 | USA |
| 85 | State University of New York at Buffalo (School of Management) | 29 | 13.50 | USA |
| 86 | Temple University (The Fox School of Business and Management) | 32 | 13.33 | USA |
| 87 | HEC Montreal () | 25 | 13.20 | Canada |
| 88 | Washington State University at Pullman (College of Business and Economics) | 26 | 13.00 | USA |
| 89 | University of California at Riverside (A. Gary Anderson Graduate School of Management) | 29 | 12.83 | USA |
| 90 | City University of Hong Kong ( ) | 27 | 12.40 | China |
| 91 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 26 | 12.36 | USA |
| 92 | Simon Fraser University (Faculty of Business Administration) | 23 | 12.11 | Canada |
| 93 | Florida State University (College of Business) | 27 | 11.83 | USA |
| 94 | University of Missouri at Columbia (College of Business) | 24 | 10.88 | USA |
| 95 | Singapore Management University ( ) | 26 | 10.73 | Singapore |
| 96 | Cambridge University ( ) | 20 | 10.02 | United Kingdom |
| 97 | Wake Forest University (Babcock Graduate School of Management) | 20 | 10.00 | USA |
| 98 | Virginia Polytechnic Institute of Technology and State University (Pamplin College of Business) | 23 | 9.75 | USA |
| 98 | Drexel University (Bennett S. LeBow College of Business) | 19 | 9.75 | USA |
| 100 | Oxford University ( ) | 17 | 9.66 | United Kingdom |
THE UTD TOP 100 WORLD BUSINESS SCHOOL RESEARCH RANKINGS
Labels: Business School Rankings, Ranking of World Universities
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment