| Rank | University | Articles | Score | Country |
|---|---|---|---|---|
| 1 | University of Pennsylvania (The Wharton School) | 303 | 169.37 | USA |
| 2 | New York University (Leonard N. Stern School of Business) | 225 | 116.82 | USA |
| 3 | Duke University (The Fuqua School of Business) | 199 | 105.10 | USA |
| 4 | Harvard University (Harvard Business School) | 166 | 101.85 | USA |
| 5 | Columbia University (Columbia Graduate School of Business) | 179 | 99.02 | USA |
| 6 | University of Chicago (Graduate School of Business) | 159 | 98.90 | USA |
| 7 | University of Maryland at College Park (Robert H. Smith School of Business) | 168 | 94.20 | USA |
| 8 | University of Michigan at Ann Arbor (Ross School of Business) | 172 | 93.15 | USA |
| 9 | University of Texas at Austin (Red McCombs School of Business) | 166 | 89.15 | USA |
| 10 | Massachusetts Institute of Technology (Sloan School of Management) | 159 | 88.20 | USA |
| 11 | Stanford University (Graduate School of Business) | 158 | 85.03 | USA |
| 12 | University of Southern California (Marshall School of Business) | 139 | 81.68 | USA |
| 13 | Northwestern University (Kellogg School of Management) | 136 | 77.03 | USA |
| 14 | University of Minnesota at Twin Cities (Minneapolis) (Carlson School of Management) | 133 | 72.82 | USA |
| 15 | Pennsylvania State University at University Park (Smeal College of Business) | 135 | 72.68 | USA |
| 16 | University of California at Los Angeles (UCLA Anderson School of Management) | 129 | 72.56 | USA |
| 17 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 118 | 58.28 | USA |
| 18 | Michigan State University (The Eli Broad College of Business) | 104 | 57.78 | USA |
| 19 | University of Illinois at Urbana-Champaign (College of Business) | 104 | 57.44 | USA |
| 20 | University of Texas at Dallas (School of Management) | 96 | 55.58 | USA |
| 21 | University of Florida (Warrington College of Business) | 95 | 53.60 | USA |
| 22 | Indiana University at Bloomington (Kelley School of Business) | 100 | 52.93 | USA |
| 23 | Emory University (Goizueta Business School) | 99 | 52.73 | USA |
| 24 | Carnegie Mellon University (Tepper School of Business) | 103 | 51.65 | USA |
| 25 | University of California at Berkeley (Walter A. Haas School of Business) | 99 | 51.47 | USA |
| 26 | Ohio State University (Fisher College of Business) | 101 | 50.72 | USA |
| 27 | University of Washington at Seattle (Business School) | 97 | 50.03 | USA |
| 28 | University of Toronto (Joseph L. Rotman School of Management) | 83 | 48.76 | Canada |
| 29 | Washington University at St. Louis (Olin School of Business) | 81 | 45.68 | USA |
| 30 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 89 | 44.55 | USA |
| 31 | University of British Columbia (Sauder School of Business) | 84 | 43.81 | Canada |
| 32 | Arizona State University (W.P. Carey School of Business) | 88 | 43.01 | USA |
| 33 | University of Wisconsin at Madison (School of Business) | 77 | 42.29 | USA |
| 34 | Purdue University (Krannert Graduate School of Management) | 80 | 40.33 | USA |
| 35 | University of California at Irvine (Paul Merage School of Business) | 70 | 40.23 | USA |
| 36 | Texas A&M University at College Station (Mays Business School) | 77 | 35.55 | USA |
| 37 | Yale University (School of Management) | 61 | 32.66 | USA |
| 38 | Dartmouth College (Tuck School of Business) | 62 | 32.65 | USA |
| 39 | University of Western Ontario (Richard Ivey School of Business) | 65 | 32.14 | Canada |
| 40 | University of Connecticut (School of Business) | 58 | 30.66 | USA |
| 41 | University of Iowa (Henry B. Tippie College of Business) | 51 | 30.25 | USA |
| 42 | University of Notre Dame (Mendoza College of Business) | 53 | 28.91 | USA |
| 43 | University of South Carolina at Columbia (Moore School of Business) | 53 | 28.70 | USA |
| 44 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 57 | 28.10 | USA |
| 45 | Georgia Institute of Technology (College of Management) | 59 | 27.70 | USA |
| 46 | University of Utah (David Eccles School of Business) | 53 | 27.25 | USA |
| 46 | Boston University (School of Management) | 51 | 27.25 | USA |
| 48 | Boston College (Carroll School of Management) | 51 | 27.23 | USA |
| 49 | Georgia State University (J. Mack Robinson School of Business) | 55 | 27.10 | USA |
| 50 | University of Rochester (William E. Simon Graduate School of Business) | 44 | 26.33 | USA |
| 51 | University of Miami (School of Business) | 45 | 25.41 | USA |
| 52 | Rutgers University at New Brunswick & Newark (Rutgers Business School) | 51 | 25.33 | USA |
| 53 | City University of New York, Baruch College (Zicklin School of Business) | 50 | 25.25 | USA |
| 54 | McGill University (Faculty of Management) | 44 | 24.61 | Canada |
| 55 | University of Arizona (Eller College of Management) | 45 | 24.16 | USA |
| 56 | Case Western Reserve University (Weatherhead School of Management) | 45 | 24.08 | USA |
| 57 | Brigham Young University (Marriott School of Management) | 39 | 23.28 | USA |
| 58 | Southern Methodist University (Edwin L. Cox School of Business) | 47 | 23.16 | USA |
| 59 | Rice University (Jesse H. Jones Graduate School of Management) | 38 | 21.28 | USA |
| 60 | University of Colorado at Boulder (Leeds School of Business) | 43 | 20.75 | USA |
| 61 | University of California at Davis (Graduate School of Management) | 36 | 20.00 | USA |
| 62 | Tulane University (A. B. Freeman School of Business) | 37 | 19.66 | USA |
| 63 | University of Oklahoma (Michael F. Price College of Business) | 40 | 17.98 | USA |
| 64 | University of Georgia (Terry College of Business) | 39 | 17.75 | USA |
| 65 | Georgetown University (The McDonough School of Business) | 35 | 17.61 | USA |
| 66 | Vanderbilt University (Owen Graduate School of Management) | 30 | 17.08 | USA |
| 67 | University of Alberta (School of Business) | 32 | 17.00 | Canada |
| 68 | University of Houston (C.T. Bauer College of Business) | 35 | 16.23 | USA |
| 69 | University of Cincinnati (College of Business) | 32 | 15.78 | USA |
| 70 | University of Calgary (Haskayne School of Business) | 23 | 14.75 | Canada |
| 71 | University of Virginia, McIntire (McIntire School of Commerce) | 28 | 14.45 | USA |
| 72 | University of Oregon (Charles H. Lundquist College of Business) | 26 | 14.25 | USA |
| 73 | York University (Schulich School of Business) | 26 | 13.78 | Canada |
| 74 | University of Virginia, Darden (Darden Graduate School of Business Administration) | 31 | 13.75 | USA |
| 75 | State University of New York at Buffalo (School of Management) | 29 | 13.50 | USA |
| 76 | Temple University (The Fox School of Business and Management) | 32 | 13.33 | USA |
| 77 | HEC Montreal () | 25 | 13.20 | Canada |
| 78 | Washington State University at Pullman (College of Business and Economics) | 26 | 13.00 | USA |
| 79 | University of California at Riverside (A. Gary Anderson Graduate School of Management) | 29 | 12.83 | USA |
| 80 | University of Arkansas at Fayetteville (Sam M. Walton College of Business) | 26 | 12.36 | USA |
| 81 | Simon Fraser University (Faculty of Business Administration) | 23 | 12.11 | Canada |
| 82 | Florida State University (College of Business) | 27 | 11.83 | USA |
| 83 | University of Missouri at Columbia (College of Business) | 24 | 10.88 | USA |
| 84 | Wake Forest University (Babcock Graduate School of Management) | 20 | 10.00 | USA |
| 85 | Virginia Polytechnic Institute of Technology and State University (Pamplin College of Business) | 23 | 9.75 | USA |
| 85 | Drexel University (Bennett S. LeBow College of Business) | 19 | 9.75 | USA |
| 87 | Clemson University (College of Business and Behavioral Sciences ) | 20 | 9.41 | USA |
| 87 | University of Kentucky (Gatton College of Business and Economics) | 21 | 9.41 | USA |
| 87 | Louisiana State University at Baton Rouge (E.J. Ourso College of Business Administration) | 20 | 9.41 | USA |
| 90 | University of Delaware (Alfred Lerner College of Business and Economics) | 18 | 9.25 | USA |
| 91 | University of Wisconsin at Milwaukee (Business School) | 20 | 9.03 | USA |
| 92 | University of Texas at San Antonio ( ) | 17 | 8.91 | USA |
| 93 | Santa Clara University (Leavey School of Business) | 19 | 8.86 | USA |
| 94 | George Mason University (School of Management) | 20 | 8.83 | USA |
| 95 | University of Illinois at Chicago (College of Business Administration) | 18 | 8.75 | USA |
| 96 | University of Central Florida at Orlando (College of Business Administration) | 19 | 8.53 | USA |
| 97 | Northeastern University (College of Business Administration) | 13 | 8.33 | USA |
| 98 | Queens University (School of Business) | 19 | 8.31 | Canada |
| 99 | Texas Christian University (Neeley School of Business) | 17 | 7.83 | USA |
| 100 | Texas Tech University (Rawls College of Business) | 13 | 7.66 | USA |
THE UTD TOP 100 AMERICAN BUSINESS SCHOOL RESEARCH RANKINGS
Labels: American Universities, American University Rankings, Business School Rankings, Business Schools, US Business School Rankings
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment