| Research Rank | Research score | Primary care score / Rank | '07 Avg. undergrad GPA | '07 Avg. MCAT score | '07 total medical school enrollment | '07 Acceptance rate | Out of state tuition & fees | '07 Total NIH Peer-Review Research Funds granted to medical school & affiliated hospitals (million dollars) |
| 1. Harvard University Boston, MA | 100 | 81 / 7 | 3.81 | 11.9 | 758 | 4.4% | $41,861 | $1,178.54 |
| 2. John Hopkins University Baltimore, MD | 82 | 72 / 26 | 3.85 | 11.8 | 460 | 6.4% | $40,669 | $450.81 |
| 3. Washington University in St. Louis, MO | 80 | 78 /13 | 3.88 | 12.5 | 591 | 11.1% | $43,380 | $346.95 |
| 4. University of Pennsylvania Philadelphia, PA | 79 | 71 /31 | 3.79 | 11.6 | 585 | 4.2% | $42,706 | $486.80 |
| 5. University of California-San Francisco, CA | 78 | 83 / 6 | 3.73 | 11.4 | 594 | 4.0% | $35,683 | $442.66 |
| 6. Duke University Durham, NC | 77 | 69 / 41 | 3.74 | 11.5 | 404 | 3.7% | $41,817 | $369.40 |
| 6. University of Washington Seattle, WA | 77 | 100 / 1 | 3.68 | 10.5 | 826 | 5.2% | $41,904 | $579.68 |
| 8. Stanford University, CA | 76 | 62 / 58 | 3.76 | 11.6 | 472 | 3.3% | $41,760 | $259.00 |
| 9. University of California-Los Angeles (Geffen), CA | 73 | 79 / 12 | 3.78 | 11.9 | 693 | 4.0% | $34,796 | $426.72 |
| 9. Yale University New Haven, CT | 73 | N/A | 3.72 | 11.3 | 395 | 5.8% | $40,770 | $320.24 |
| 11. Columbia University College of Physicians and Surgeons New York, NY | 72 | 62 / 58 | 3.78 | 11.8 | 645 | 4.1 % | $45,213 | $362.28 |
| 11. University of Michigan-Ann Arbor, MI | 72 | 77 / 17 | 3.74 | 11.7 | 671 | 6.8 % | $39,119 | $320.24 |
| 13. Baylor College of Medicine Houston, TX | 71 | 81 / 7 | 3.82 | 11.6 | 681 | 6.0% | $25,948 | $413.14 |
| 14. University of California-San Diego La Jolla, CA | 68 | 70 / 35 | 3.75 | 11.0 | 521 | 5.5% | $35,204 | $292.98 |
| 14. University of Pittsburgh, PA | 68 | 75 / 20 | 3.70 | 11.4 | 582 | 7.9 % | $39,856 | $358.29 |
| 16. University of Chicago (Pritzker), IL | 67 | 65 / 51 | 3.79 | 11.6 | 441 | 3.9% | $38,658 | $211.69 |
| 16. Vanderbilt University Nashville, TN | 67 | 66 / 49 | 3.80 | 11.5 | 417 | 5.9 % | $39,511 | $285.78 |
| 18. Cornell University (Weill) New York, NY | 65 | N/A | 3.70 | 11.5 | 410 | 4.0 % | $40,890 | $239.71 |
| 19. University of North Carolina-Chapel Hill, NC | 62 | 92 / 2 | 3.73 | 11.0 | 736 | 5.7 % | $35,585 | $210.10 |
| 20. Emory University Atlanta, GA | 60 | 67 / 48 | 3.70 | 11.5 | 480 | 8.4 % | $39,976 | $209.60 |
| 20. Northwestern University (Feinberg) Chicago, IL | 60 | 65 / 51 | 3.71 | 11.4 | 700 | 6.0 % | $43,140 | $205.94 |
| 22. University of Texas Southwestern Medical Center-Dallas, TX | 59 | 72 / 26 | 3.68 | 10.8 | 909 | 12.3 % | $25,694 | $182.66 |
| 23. Case Western Reserve Cleveland, OH | 58 | 65 / 51 | 3.62 | 11.2 | 711 | 7.6 % | $43,206 | $246.39 |
| 23. Mayo Medical School Rochester, MN | 58 | 70 / 35 | 3.81 | 11.0 | 160 | 1.5% | $29,700 | $188.72 |
| 23. Mount Sinai School of Medicine New York, NY | 58 | N/A | 3.64 | 11.3 | 506 | 5.7% | $38,528 | $210.75 |
| 23. University of Virginia Charlottesville, VA | 58 | 70 / 35 | 3.70 | 11.1 | 558 | 13.0% | $41,070 | $174.46 |
| 27. University of Alabama--Birmingham, AL | 56 | 68 / 43 | 3.71 | 10.0 | 716 | 11.3% | $45,238 | $180.54 |
| 27. University of Colorado-Denver, Denver, CO | 56 | 89 / 4 | 3.71 | 11.0 | 607 | 9.3 % | $48,030 | $188.27 |
| 27. University of Wisconsin--Madison, WI | 56 | 78 / 13 | 3.76 | 10.4 | 614 | 7.6 % | $33,846 | $184.04 |
| 30. Ohio State University Madison, WI | 55 | 71 / 31 | 3.74 | 11.2 | 819 | 8.7 % | $33,322 | $237.83 |
US Top Medical Schools 2008 in Research
Labels: American Universities, American University Rankings, Medical Schools
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment